Our Pricing Plan
Choose annual hosting, onboarding, bookkeeping, audit support, or bundled packages based on the level of service you need.
Choose annual hosting, onboarding, bookkeeping, audit support, or bundled packages based on the level of service you need.
Simple, scalable pricing based on your group size.
| Organization Size | Members | Annual Fee |
|---|---|---|
| Small | 1–100 | $100 – $200 / year |
| Medium | 101–500 | $300 – $600 / year |
| Large | 501–1000 | $800 – $1,000 / year |
| Enterprise | 1000+ | From $1,200 / year |
We ensure your organization is fully configured and ready to operate.
| Organization Size | One-Time Fee |
|---|---|
| Small (1–100) | $150 – $300 |
| Medium (101–500) | $300 – $600 |
| Large (500+) | Custom pricing |
Ongoing financial management to keep your records accurate and up to date.
| Organization Size | Monthly Fee |
|---|---|
| Small | $50 – $100 / month |
| Medium | $100 – $250 / month |
| Large | Custom pricing |
Independent financial review to ensure transparency and compliance.
Core capabilities included across the platform offering.
Choose the level of support that fits your organization.